| Management number | 221283520 | Release Date | 2026/05/03 | List Price | US$69.98 | Model Number | 221283520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Join the millions of people who trust the ECCO OFFROAD for their walking adventures. The new women's ECCO OFFROAD lace-up waterproof hiking shoe, which uses the same iconic RECEPTOR® Technology as the original sandal, can be worn in all seasons. Experience our signature walking comfort with the dynamic support and anatomical fit.
| UPC | 194891613613 |
|---|---|
| Brand | ECCO |
| Color | Black Nubuck/Black |
| Theme | Outdoor Adventure |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Offroad Leather Waterproof |
| Sport Type | Hiking, Walking |
| Strap Type | lace_up |
| Style Name | Offroad Leather Waterproof |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | ECCO |
| Style Number | 82238351052 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather, Textile |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Cushioned (Material not specified) |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 82238351052 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00194891613613 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form