| Management number | 219805428 | Release Date | 2026/05/03 | List Price | US$132.00 | Model Number | 219805428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Orange dial enhanced by silver-tone hands. Silver-tone plastic case with a silver-tone stainless steel band. Quartz movement. 200 meters / 660 feet water resistance. Fixed bezel. Scratch Resistant Mineral crystal. Case size 44 mm x 12 mm. Band 20 mm x 7.5 incheslong. Casio GM2110D-4A G-Shock G-Steel 2100 Series Watch.
| UPC | 889232383675 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | [INFERRED: Sporty/Active, Octagonal] |
| Crystal | Scratch Resistant Mineral |
| Display | Analog-Digital |
| Pattern | Solid |
| Band Color | Silver |
| Band Width | 25 |
| Brand Name | Casio |
| Clasp Type | Push Button Deployment Clasp |
| Dial Color | Orange |
| Face Style | Crosshair |
| Model Name | GM2110D-4A |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Sport |
| Unit Count | 1 Count |
| Item Weight | 1 Pounds |
| Closure Type | Buckle |
| Manufacturer | Casio |
| Model Number | GM2110D-4A |
| Power Source | Battery Powered |
| Case Diameter | 44 Millimeters |
| Series Number | 2100 |
| Warranty Type | Limited |
| Case Thickness | 11.8 |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Alarm, Light Up, Shock Resistant, Timer |
| Included Components | Band |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 200 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GM2110D-4A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form